Layer Name: BYGNING_UNDER_OPFOERELSE (ID: 82)
Keyword: Extent:
XMin: -69.22940484
YMin: 59.53348102
XMax: -11.46041467
YMax: 79.13086344
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
B_nummer | esriFieldTypeString |
Info | esriFieldTypeString |
Lokalitet | esriFieldTypeString |
CreationDate | esriFieldTypeDate |
LastEditDate | esriFieldTypeDate |
GlobalID | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
Bygningsbrug | esriFieldTypeString |
SHAPE_Area | esriFieldTypeDouble |
SHAPE_Length | esriFieldTypeDouble |
Supported Operations: Items